DC motor
Item-Name:
DC motor
DC motor
More-Details:






For the application range of the VF-D type variable speed DC motor, please refer to the slashed area shown in the diagram below.
Features and Continuous Use Range of SHINPOR

1. N represents the speed change when the load changes from 0 to 100%, indicating that the rotational speed becomes 0 (motor stops) when the load reaches 150%.
2. The slashed portion indicates the range of continuous use. Xingbao brand motors can be used continuously at 100% of their rated torque within the range of 90rpm to 1800rpm.
| Freezing HP | Basic speed (rpm) | Rated voltage (V) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | 1750 | 1450 | 1150 | 850 | |||||||
| Frame number | top speed | Frame number | top speed | Frame number | top speed | Frame number | top speed | Frame number | top speed | ||
| 1/4 | 71S | 3900 | 71L | 3800 | 90M | 3000 | 90M | 2900 | 90L | 3000 | 220 |
| 1/2 | 71L | 3900 | 90M | 3800 | 90M | 3000 | 90L | 2900 | 112S | 3000 | 220 |
| 1 | 90M | 3900 | 90L | 3600 | 90L | 2900 | 112S | 2900 | 112M | 2800 | 220 |
| 2 | 90L | 3700 | 112S | 3600 | 112M | 2900 | 112M | 2900 | 112L | 2800 | 220 |
| 3 | 112S | 3700 | 112M | 3600 | 112M | 2900 | 112L | 2800 | 132S | 2800 | 220 |
| 5 | 112M | 3700 | 112L | 3000 | 132S | 2900 | 132M | 2800 | 132L | 2600 | 220 |
| 7 1/2 | 132S | 3500 | 132M | 3000 | 132M | 2800 | 132M | 2800 | 142M | 2600 | 220 |
| 10 | 132M | 3500 | 132L | 3000 | 142M | 2800 | 142L | 2800 | 142L | 2500 | 220 |
| 15 | 142M | 3300 | 142M | 3000 | 142L | 2800 | 142L | 2600 | 160L1 | 2500 | 220 |
| 20 | 142M | 3300 | 142L | 3000 | 160M | 2800 | 160L1 | 2600 | 160L2 | 2500 | 220 |
| 25 | 160S | 3100 | 160S | 3000 | 160L1 | 2800 | 160L2 | 2600 | 200M | 2400 | 220 |
| 30 | 160S | 3100 | 160M | 3000 | 220S | 2800 | 200M | 2600 | 200L1 | 2400 | 220 |
| 40 | 200M | 2700 | 200M | 2600 | 200L1 | 2400 | 225S | 2400 | 220 | ||
| 50 | 200M | 2700 | 225S | 2600 | 225M | 2400 | 225S | 2200 | 220 | ||
| 60 | 200L2 | 2400 | 225M | 2300 | 225L2 | 2200 | 250M1 | 2000 | 220 | ||
| 75 | 225M | 2400 | 225L1 | 2300 | 250M | 2200 | 250L2 | 2000 | 220 | ||
| 100 | 225L2 | 2200 | 250M | 2100 | 250L | 2000 | 315S2 | 1800 | 220 | ||
| 120 | 250M2 | 2000 | 250L2 | 2000 | 250L2 | 2000 | 315S2 | 1800 | 220 | ||
| 150 | 250L3 | 1900 | 250L3 | 2000 | 315S3 | 2000 | 315M2 | 1800 | 220 | ||
| 200 | 250L2 | 1900 | 315S2 | 1900 | 315M2 | 1800 | 315L2 | 1700 | 440 | ||
| 250 | 315S2 | 1900 | 315M2 | 1800 | 315M2 | 1700 | 315L2 | 1600 | 440 | ||
| 300 | 315L3 | 1600 | 400S2 | 1500 | 440 | ||||||
| 400 | 400S3 | 1500 | 400M3 | 1500 | 440 | ||||||
| 500 | 400M3 | 1500 | 400M3 | 1400 | 440 | ||||||






