Drive
Drive
Drive

Select controller and application control:
Select controller
The controller is a control panel for the APC type of electronic continuously variable motor, which can be used for application control and automatic control.
This control panel is a highly integrated IC with a crystal-based design, and its printed circuit board is centralized and interconnected.
Controller specification
APC-1 DC Stabilized Power Supply Panel
APC-2 Linear Acceleration/Deceleration Disc
APC-3 Front DC Amplifier
APC-4 Proportional Control Panel
APC-5 Current Control Panel
APC-6 Zero Point Deviation Detection Disc
APC-7 Displacement Detection Disc
APC-8 f/v converter disk
APC-9 RPM Generator Converter
APC-10 Brake Power Disk
APC-11 Load Distribution Control Panel
APC-12 Electric Setting Panel
APC-13 Linear Acceleration/Deceleration Disc Assembly
APC-14 Setting Proportional Control Panel
APC-15 Load Detection Amplifier
APC-16 Relaxation Control Panel
APC-17 Phase Deviation Detection Disc
APC-18 Optimal Load Delivery Control Panel
APC-19 V/F converter disk
APC-20 High-Speed Switch Disc for Clutch and Brake
APC-21 Logic Stabilized Power Supply Board
APC-22 Temperature Detection Control Panel
APC-23 Deviation Detection Misalignment Signal Disk
APC-24 Insulated Amplifier Disk
drive:

Driver type performance:

Standard specification table
| project | Standard specifications | prepare for exam | |
|---|---|---|---|
| Usage environment | Place of use | inside the house | Places free from corrosive gases and dust |
| elevation | Below 100 m | ||
| ambient temperature | -10℃~40℃ | ||
| humidity | Below 80% RH but without condensation | ||
| power supply | Voltage | 200/220V or 400/440V (±10%) | The following protective devices are available: MCB Surge absorber, fast absorber Reversible operation and output current Overcurrent limiter above 910A The magnetic field of the overcurrent protector is based on the thyristor magnet. |
| Number of phases | 1/5HP ↑ Ø 7 1/2 Ø 50/60 (+--3HZ) | ||
| Rated voltage | DC 220Vor440V | ||
| Fixed current | 10~1200A(220V) | ||
| 100~1200A(440V) | |||
| electric motor | structure | Self-reliant unlocking form | Air filter can be attached |
| form of protection | Protect the ventilation shape | Various specifications can be customized. | |
| Axion direction | Left side view from the operating side | ||
| Overload capacity | 150% 1 minute | ||
| Paint color | 41# | ||
| Accessories | Cooling electric blower carbon liquid detector, generator | Air filter can be attached |
Control box dimension drawing:


application control
| project | Applicable | prepare for exam |
|---|---|---|
| buffer operation | The maximum acceleration time is 30 seconds, and the deceleration time can also be set independently. | |
| Interlocking control operation | Various movements and proportional operations can be performed through the calculation of various signals. | |
| Current controlled operation | AN control can be performed using adaptable current control, enabling constant torque operation. | |
| Magnetic field controlled operation | Magnetic field control is suitable for applications requiring basic rotation speed or higher, or for applications requiring constant horsepower (1:3). | |
| Generating brake | Situations where braking is required when stopping irreversible operation. | |
| Electric setter | Used in situations requiring remote control or operation from a control room. | |
| Digital rotating bucket | P.P.C | |
| reel operation | It is used in situations where constant linear speed and constant length winding are required. | |
| High-precision AVR operation | Control range 100:1, accuracy ±0.25%, AVR operation | |
| Monitoring table | While basic printed circuit boards come standard with visual monitoring photodiodes, they are also equipped with dedicated monitoring meters to confirm the signals. |
In addition to the specifications listed above, various other sizes are also available.






